Names |
Born |
Died |
ÅSEBØ | ||
Anne DidriksdtrS,P | born After 1645 | died 1703 |
Anne OlsdatterS,P | born Abt 1650 | died 1730 |
Brite IvarsdtrC | born 1686 | died 1772 |
Didrik OlsenS,C,P | born 1678 | died 1723 |
Didrik OlsenP,P | born Abt 1610 | died Abt 1673 |
Gertrud Nielsd.S,C,P,P | born Apr 1680 | died 4 Jun 1748 |
Lars IversenC | born 1698 | died 1777 |
Matties NielsenC | born 1678 | |
Nils OlsenP | born Abt 1605 | |
Nils OlsenC | born 1662 | |
Olaf (Oluf) NilsenS | born 1629 | died Abt 1690 |
Ole DidriksenS,P | born 1647 | died Abt 1690 |
Olle NielsenC | born 1676 | |
Rasmus OlsenC | born 1774 | |
ASKEVIK | ||
Brite Torsteinsdtr.S,P | born Abt 1630 | died Abt 1711 |
AUSTRHEIM | ||
Anders PålsenS,C,P | born 1679 | died 1729 |
Anne JonsdatterS | born 1658 | died 1729 |
Jon OlsenS,P | born Abt 1596 | died After 1646 |
Pål JonsenC,P | born 1643 | died 1707 |
PovelP | born Abt 1560 | |
Ragnhild AndersdtrS,C,P | born 1724 | died Bef 1801 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 15 Nov 2007 with Legacy 6.0 from Millennia