Names |
Born |
Died |
ØDEGAARD | ||
Alf JohanC | born 16 Sep 1932 | died 6 Jan 2000 |
ØDEGÅRD | ||
Ingeborg OlsdtrC | ||
ØEN | ||
Elias GunnarsenC | born 8 Jan 1802 | died 1877 |
Eline Gunnarsd.C | born 1795 | |
Gunder EliasenC | born 16 Jul 1752 | died 1824 |
Jon GunnarsenC | born 1806 | died 1843 |
Magnhild Gunnarsd.C | born 14 Aug 1792 | died 1812 |
Mari GunnarsdC | born 1790 | |
Peder GunnarsenC | born 26 Mar 1788 | died 1838 |
Povel GunnarsenC | born 15 Oct 1797 | died 1883 |
Sacharias Hanss.C | died 1843 | |
ØFRE LIED | ||
Joen IngebrigtsenC | born 1734 | died 1805 |
ØIESTAD | ||
Brite Willumsdtr.C | born 1702 | died 1786 |
Nils EriksenC | died 1755 | |
Willum RasmussenC | born 1812 | died 1868 |
OLDEIDE | ||
Gieslau Rasmusd.C | born 1702 | died Dec 1762 |
Lise LegangerC | ||
OLSBØ | ||
Ane HansdtrC | born 1746 | died 1822 |
Oline SamuelsdtrC | born 1791 | died 1864 |
OLSBØE | ||
Jacob Jacobs.C | ||
OLSDTR | ||
BriteC | born 1689 | died 1774 |
ChristiS,C,P | born Cir 1690 | died 1746 |
CristiC | born 1672 | died 1750 |
OLSEN | ||
Olofine KristeneC | born 1878 | |
Rakel Helena DortheaC | born 1876 | |
OLSON | ||
AdolphineC | born 1878 | |
DoraC | born 1876 | |
Olof Christian (Captain at Sea)C | born Abt 1848 | died Abt 1885 |
SeverinC | born 1880 | |
OMMEDAL | ||
Anne Arnedtr.C | died 1750 | |
OPPEDAL | ||
Jacob Ingebrichts.P | born 29 Jul 1742 | |
Marthe JacobsdatterC | born 8 Nov 1789 | died 2 Jun 1864 |
OPPHEIM | ||
Abraham ArnesenC | born 1677 | died 1720 |
Arne LarssonC,P,P | born Abt 1651 | died After 1728 |
Giertrud ArnedtrS,S,C,C | born Abt 1675 | |
Kari Olsd.C | born 1772 | died 18 Oct 1835 |
Lars ArnesenC | born 1679 | |
Mallene AC | born Abt 1675 | died After 1728 |
Randie AC | died Bef 1732 | |
Rasmus OlsenC | born 1769 | |
ORDALL | ||
IsachS,C | born 1715 | died 26 May 1790 |
Samuel IfrsenP,P,P,P | born 1652 | died 1721 |
ORHEIM | ||
Abel JakobsenP,P,P | born 1653 | |
Eline Christine Jakcobd.P | born 21 Apr 1844 | died 5 Nov 1918 |
Else AbelsdatterS,S,C | born Abt 1686 | died 1760 |
Kristi Rasmusd.C | born 1677 | died 1743 |
Marte Karie Tollefsdtr.C | born 1829 | died 6 Aug 1882 |
Sæborg AbelsdatterS,S,C,P | born 1697 | died 5 Dec 1751 |
Vendel Thomasdtr.S,C,P | born 1688 | died 20 Jul 1773 |
ORHEIMSBAKKE | ||
Kari NojedatterS | ||
Kari RasmusdtrC | born 1739 | died 1823 |
OS | ||
Appelu ChristensdtrC | born 1784 | |
Brite StephensdtrC,C | born 1754 | died 1824 |
Brithe ChristensdtrC | born 1782 | |
Christie ChristensdtrC | born 1791 | |
Ingebor ChristensdtrC | born 1797 | |
Jørgen ChristensenC | born 1787 | |
Kari ChristensdtrC | born 1795 | |
Kristen LarsenC | born 1754 | died 1837 |
Lars ChristensenC | born 1778 | |
Oline ChristensdtrC | born 1793 | |
Otte SteffensenP | born Abt 1630 | |
Ragnille Andersd.S,S,C | born 1723 | died 1786 |
OSNES | ||
Christi ColbensdP,P | born 1737 | died 1824 |
Knud KnudsenC | born Between 1722 and 1728 | died 1787 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 15 Jun 2008 with Legacy 6.0 from Millennia