Names |
Born |
Died |
ÅHEIM | ||
Mari IvarsdtS | ||
ALMENNING | ||
Didrik ReielsenC | born 1834 | died 1920 |
Martin ReielsenC | born 1 Mar 1824 | died 2 Oct 1848 |
Martinus OlsenC,P | born 1768 | died 1841 |
Reiel MartinussenC,C | born 1794 | died 18 Oct 1876 |
Susanne PedersdatterP | born 1666 | died 5 Mar 1724 |
Torbiøn Martinuss.C | born 1683 | died 1758 |
ALMKLOV | ||
Brite PaulsdtrP | ||
ALSAKER | ||
Niels RasmussenC | born 22 Jan 1847 | died Bef 1910 |
Stephen PedersenC | born 1739 | died 1797 |
ANDENÆS | ||
Anders TorbiørnsenC | born 1676 | died 1728 |
Anne AndersdatterC | born 1727 | |
Gunhild AndersdtrC | born 1720 | died 1785 |
Hans TorbiørnsenC | born 1685 | |
MartheC | born 1723 | died 1743 |
Martinus TorbiørnsenC,P,P | born Abt 1678 | died 1729 |
Martinus TorbjørnsonP,P | born 1614 | died 1702 |
Mons JørgensenC | born 1737 | died 1805 |
Poul TorbiørnsenC | born 1689 | |
Torbiørn MartinisenS,S,P,P | born 1644 | died 1721 |
Torbjørn AndersenC,C | born 1718 | died 1775 |
ANDENES | ||
Jørgen MonsenC,P | born 1707 | died 1769 |
Mons OlsenC,C,P,P,P,P | born 1689 | died 26 Sep 1772 |
Rasmus MartinussenC | born 1707 | died 1778 |
Steine Andersdtr.C,C | born 1716 | died 6 Aug 1774 |
ANDERSDTR | ||
GuriP,P,P | born 1630 | died 1680 |
RagnhildC | ||
ANDERSEN | ||
ChristenS,C,C | born 1690 | died Abt 1719 |
EilefC | ||
SimenC | born 1694 | |
ANGELSHAUG | ||
Anders ErichsenC | born 1752 | |
Erich AndersenC | born Abt 1710 | |
Guttorm Augustinuss.C | ||
Marthe Rasmusd.C | born Abt 1640 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 15 Jun 2008 with Legacy 6.0 from Millennia