Names |
Born |
Died |
ÅSEBØSTØ | ||
Peder OlsenS | born 1717 | died 1781 |
ÅSEN | ||
Hans HansenP,P | born Abt 1790 | |
ÅSHAMMER | ||
Marte PedersdtrC | born 1730 | died 1805 |
ASKEVIK | ||
Brite Torsteinsdtr.S,S,S,C,P,P | born Abt 1630 | died Abt 1711 |
Kristen LarsenC | born 1754 | died 1837 |
AUSTRHEIM | ||
Anders PoulsenC,C,P,P | born 1679 | died 1729 |
Anne JonsdatterS | born 1658 | died 1729 |
Brithe AndersdatterC | born 1720 | |
Brithe AndersdatterC | chr. 27 Jan 1722 | |
Eli OlsdtrP | born 1827 | died 1900 |
Jon OlsenP | born Abt 1596 | died After 1646 |
Pål JonsenC,P | born 1643 | died 1707 |
PovelP | born Abt 1560 | |
Ragnilde AndersdtrS,C,C,P | born 1724 | died Bef 1801 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 15 Jun 2008 with Legacy 6.0 from Millennia