Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
KALDEVATN | ||
Niels StephensenC | born 1760 | died Bef 1816 |
KALDVATTEN | ||
Peder RasmusenC | born 1741 | |
KANDAL | ||
Agathe RasmusdatterC | born 1723 | died 1801 |
Anton EllingsenS,C,P | born Abt 1643 | died 1719 |
Arne LarsenS,C,P | born 1706 | died 1805 |
Brite AntonsdtrS,C,P | born Abt 1677 | died 1759 |
Brite Arnesdtr.S,C,P | born 1749 | died 1809 |
Elling Ellendson (Eliasson)P | born Abt 1599 | died Bef 1686 |
Lars ArnesenC | died After 1789 | |
Lars OlssenP | born 1703 | died 1772 |
Mari RasmusdotterS,C,P | born 1719 | died 1800 |
Ole ArnesenC | died After 1789 | |
Peder LarssenS | born 1731 | died 1799 |
KEEN | ||
John H.C | born 21. aug 1893 | died feb 1964 |
KIØLLESDAL | ||
Brithe OlsdatterC | born 1709 | died 1776 |
KIØLLESDALEN | ||
Halsteen RasmussenC | born 1739 | died 16. dec 1816 |
KIØLSDAL | ||
Ole PedersenS,C,P | born 1766 | died 1817 |
KIRKEIDE | ||
Agnete VernersdatterC | died 1715 | |
Alet AndersdtrC | born 1749 | |
Alet OlsdtatterS,P | born Abt 1646 | died Abt 1700 |
Anders AndersenC | born 1745 | died 17. oct 1818 |
Anders RasmussenS,C,P | born Abt 1699 | died 28. jun 1778 |
AnneP | ||
Cornelius CorneliussenC | born 1776 | died 8. feb 1846 |
Elling JacobsenP | born 1635 | died Abt 1716 |
Ingeborg Andersdtr.C | born 1740 | |
Ingeborg CorneliedtrC | born 1764 | died 23. jun 1799 |
Ingeborg MathisdatterS,C,P | born Abt 1697 | died After 1765 |
Karen EllingsdS | born 1745 | died 1776 |
Kari Andersdtr.C | born 1743 | |
Malene MattisdtrC | born 1713 | died 15. jul 1781 |
Matthis AndersenC | born Bef 1735 | died After 1782 |
Mattis PedersenS | died Bef 1680 | |
Mattis VernersenS,C,P | born 1682 | died 5. jan 1766 |
Ole SverkesenP | born 1604 | died Abt 1673 |
Rasmus AndersenC | born Abt 1740 | |
Rasmus EllingsenS | born 1676 | died 1737 |
Rasmus EndresenC | born 1796 | bur. 5. feb 1797 |
Stephen EndresenC | born 1790 | bur. 24. jan 1790 |
Stephen EndresenC | born 1794 | died Abt 1794 |
Stephen EndresenC | born 1800 | bur. 28. feb 1808 |
Werner SvendsenS,P | born Abt 1643 | died After 1704 |
KIRKHORN | ||
Anne Knutsdtr.C | born Abt 1676 | |
Botolv OlsenP | born 1620 | died After 1664 |
Brite Knutsdtr.C | born 1641 | died 1704 |
Christopher OlsenS | born 1636 | died 1698 |
Gabriel KnutsenC | born Abt 1654 | |
Iver KnutsenS,C,P | born 1666 | died After 1730 |
Knut PedersenS,C,P,P,P,P,P | born Abt 1611 | died 1680 |
Mari Knutsdtr.C | born Abt 1660 | |
Povel BotolvsenP | born Abt 1570 | died 1622 |
Rasmus KnudsenC | born 1675 | died 1716 |
KJELLSTAD | ||
Abraham BørresenC | born 1693 | |
BørgeS,P | died Abt 1695 | |
KJELLSTADLI | ||
Ole AbrahamsenP | born Abt 1630 | died Abt 1720 |
KJØLLESDAHL | ||
Marthe IsachsdatterS,C,P | born 1732 | died 1810 |
KJØLLESDAL | ||
Anders Olsen UttegaardC | born 1681 | |
Anders Olsen UttegaardS,P | born Abt 1606 | died After 1666 |
Ane PedersdatterC | born 1775 | died 4. apr 1775 |
Brithe GregoriusdatterC | born 1786 | died 10. jun 1850 |
Britte GregoriusdatterC | born jan 1721 | died Abt 3. feb 1721 |
Dorthe GregoriusdatterC | born 1717 | died 1717 |
Gregorius GundersenC | born Bef 1645 | |
Gregorius KlemmetsenP | born Abt 1550 | died Bef 1626 |
Gregorius OlsønS,C,P,P | born 1692 | died 1. may 1775 |
Gregorius PedersenC | born 1761 | died 1814 |
Gregorius PedersenS,C,P | born 1747 | died 29. mar 1814 |
Gunnar GregoriussenS,P | born Abt 1600 | died Bef 1680 |
Halstein ArnesenC | born 1684 | died 2. may 1751 |
Hans MonsenC | born 1670 | died Bef 1742 |
Ingerie GregoriusdtrC | born 1778 | died 12. nov 1858 |
Isach Peders.C | born 1762 | died 12. apr 1767 |
Jørgen MonsenC | born 1661 | died 1720 |
Kari Gregoriusd.S,C,P | born 1779 | died 6. jan 1846 |
Lars MogensenC | born Abt 1662 | |
Magdeli JacobsdtrS | died After 1680 | |
Mari RasmusdtrS,C,P | born 1743 | died 17. nov 1791 |
Maritte AndersdatterC | ||
Marthe Pederd.C | born 1775 | died 1845 |
Mogens HansenS,P | born 1632 | died 1705 |
Ole AndersenS,C,P,P,P | born 1651 | died 1730 |
Ole ArnesenS,C,P,P | born 1682 | died 25. may 1749 |
Ole OlsenC | born Abt 1708 | |
Peder GregoriussenS,C,P | born 1729 | died 13. apr 1785 |
Peder Gregoriussen (Lensmann)C | born 1774 | died 9. oct 1852 |
Peder OlsenC | born 1797 | died 1886 |
Peder OlsenS,C,P | born 1709 | died 26. may 1789 |
Peder PedersenC | born 1764 | died 1791 |
Rasmus Haldorsen (Halvorsen)P | born Abt 1605 | |
Synneve GundersdatterC | born Abt 1640 | died After 1701 |
Synnøve OlsdtrC | born Abt 1700 | |
KLEPPE | ||
Gyda JonsdtrS | born 1799 | died 4. jan 1849 |
Jon Nilss.P | born 1735 | died 1824 |
KLEPPENES | ||
Anders BertelsenC | born 1681 | |
Anton BertelsenC | born 1660 | |
Bertel AntoniussenS,P | born Cal 1622 | died 1727 |
Brite BertelsdatterC | born Abt 1689 | died Abt 1757 |
Karen BerteldaatterS,C,P | born 1670 | died 1753 |
Marte ReielsdatterC | born 1683 | died 1743 |
Nils ReielsenC | born Cal 1687 | |
Ole BertelsenC | born Cal 1665 | died 1749 |
KLUBBEN | ||
Anne TorsdattrP | born Abt 1597 | died Abt 1660 |
Cicilia JacobsdatterC | born 1653 | died feb 1745 |
Hans JacobsenC | born 1666 | died Bef oct 1706 |
Hans OlsenP | born Abt 1597 | died After 1666 |
Jacob HansenS,P | born 1623 | died 1705 |
Tore JacobsenC | born Cir 1670 | died After 1705 |
KLUNGRESET | ||
Anton OlsenC | born Abt 1712 | died 1764 |
KOBBERSTAD | ||
Agnete JonsdtrC | born 1686 | |
Jon Nils.S,C,P | born 1650 | died 1727 |
Kristi JondtrC | born 1680 | died 1735 |
Maren JonsdtrC | born 1677 | died 1734 |
Mari Jonsdtr.S | ||
Nils Jons.P | born 1613 | died 1712 |
KOBBERSTADT | ||
JoenP | born Abt 1590 | died Bef 1654 |
KOPPERSTAD | ||
Eli JondsdatterC | born 1664 | died 1761 |
KVIEN | ||
Anna ElisaC | born 7. jul 1891 | died 7. oct 1978 |
Gyda RønnaugC | born 26. may 1937 | died 29. apr 2007 |
Hans MartinC | born 8. sep 1908 | died 10. sep 1908 |
Karoline Martine Kristiansd.C | born 21. may 1898 | died 21. jul 1973 |
Kristen Albert ReinhardtC | born 17. dec 1895 | died 17. jul 1983 |
Kristian JohansenS,C,P | born 26. jul 1865 | died 20. jul 1943 |
Kristian ReinC | born 18. jun 1933 | died 25. nov 2016 |
Ole Rasmus AndreasS,C | born 13. mar 1901 | died 21. jan 1983 |
Peder Kristian SigvardC | born 4. mar 1904 | died 28. feb 1949 |
Rasmus Andreas RasmussenC | born 4. jul 1850 | died 28. apr 1940 |
Rasmus SindreC | born 4. jan 1940 | died 5. aug 2008 |
Tor Åge |